Jump to Navigation
Main menu
Home
About
About MSA
Executive
Sponsorship
Membership
Joining MSA
Pay membership fees
Branches
All branches
Australian Capital Territory
New South Wales
Northern Territory
Queensland
South Australia
Tasmania
Victoria
Western Australia
Events
Crew 291 & 292
Expedition Boomerang
Mars 160
Arkaroola Mars Robot Challenge Expedition
Spaceward Bound India 2016
Spaceward Bound New Zealand 2015
Spaceward Bound Australia 2011
Spaceward Bound Australia 2009
Research
Overview
Opportunities
Geology
Overview
Sites
User Notes
Climate
Jarntimarra-1 Expedition
Site Selection
Contributors
Mars'O Bot
MSA flies to the edge of space
MarsCube
MARS-Oz
Marsupial Rover
Overview
Design
Competition Specs
M-Paw
Trax
Marsupial News
Support
Resources
Contact
Forum
MarsSkin Space Suits
Overview
MarsSkin 1
MarsSkin 2
MarsSkin 3
MarsSkin 4
Robotics
Past Projects
2018 Mars Opposition Project
Education
Overview
Spaceward Bound
Youth Corner
First on Mars
Resources
MSA Publications
External Citations
Photo Galleries
Video Archive
Mars Missions
Links Library
Media Centre
MSA In The News
Contact
You are here
Home
›
User account
›
User account
Primary tabs
Create new account
(active tab)
Log in
Request new password
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Locale settings
Time zone
Africa/Abidjan: Thursday, 1 May 2025, 10:16 +0000
Africa/Accra: Thursday, 1 May 2025, 10:16 +0000
Africa/Addis Ababa: Thursday, 1 May 2025, 13:16 +0300
Africa/Algiers: Thursday, 1 May 2025, 11:16 +0100
Africa/Asmara: Thursday, 1 May 2025, 13:16 +0300
Africa/Bamako: Thursday, 1 May 2025, 10:16 +0000
Africa/Bangui: Thursday, 1 May 2025, 11:16 +0100
Africa/Banjul: Thursday, 1 May 2025, 10:16 +0000
Africa/Bissau: Thursday, 1 May 2025, 10:16 +0000
Africa/Blantyre: Thursday, 1 May 2025, 12:16 +0200
Africa/Brazzaville: Thursday, 1 May 2025, 11:16 +0100
Africa/Bujumbura: Thursday, 1 May 2025, 12:16 +0200
Africa/Cairo: Thursday, 1 May 2025, 13:16 +0300
Africa/Casablanca: Thursday, 1 May 2025, 11:16 +0100
Africa/Ceuta: Thursday, 1 May 2025, 12:16 +0200
Africa/Conakry: Thursday, 1 May 2025, 10:16 +0000
Africa/Dakar: Thursday, 1 May 2025, 10:16 +0000
Africa/Dar es Salaam: Thursday, 1 May 2025, 13:16 +0300
Africa/Djibouti: Thursday, 1 May 2025, 13:16 +0300
Africa/Douala: Thursday, 1 May 2025, 11:16 +0100
Africa/El Aaiun: Thursday, 1 May 2025, 11:16 +0100
Africa/Freetown: Thursday, 1 May 2025, 10:16 +0000
Africa/Gaborone: Thursday, 1 May 2025, 12:16 +0200
Africa/Harare: Thursday, 1 May 2025, 12:16 +0200
Africa/Johannesburg: Thursday, 1 May 2025, 12:16 +0200
Africa/Juba: Thursday, 1 May 2025, 12:16 +0200
Africa/Kampala: Thursday, 1 May 2025, 13:16 +0300
Africa/Khartoum: Thursday, 1 May 2025, 12:16 +0200
Africa/Kigali: Thursday, 1 May 2025, 12:16 +0200
Africa/Kinshasa: Thursday, 1 May 2025, 11:16 +0100
Africa/Lagos: Thursday, 1 May 2025, 11:16 +0100
Africa/Libreville: Thursday, 1 May 2025, 11:16 +0100
Africa/Lome: Thursday, 1 May 2025, 10:16 +0000
Africa/Luanda: Thursday, 1 May 2025, 11:16 +0100
Africa/Lubumbashi: Thursday, 1 May 2025, 12:16 +0200
Africa/Lusaka: Thursday, 1 May 2025, 12:16 +0200
Africa/Malabo: Thursday, 1 May 2025, 11:16 +0100
Africa/Maputo: Thursday, 1 May 2025, 12:16 +0200
Africa/Maseru: Thursday, 1 May 2025, 12:16 +0200
Africa/Mbabane: Thursday, 1 May 2025, 12:16 +0200
Africa/Mogadishu: Thursday, 1 May 2025, 13:16 +0300
Africa/Monrovia: Thursday, 1 May 2025, 10:16 +0000
Africa/Nairobi: Thursday, 1 May 2025, 13:16 +0300
Africa/Ndjamena: Thursday, 1 May 2025, 11:16 +0100
Africa/Niamey: Thursday, 1 May 2025, 11:16 +0100
Africa/Nouakchott: Thursday, 1 May 2025, 10:16 +0000
Africa/Ouagadougou: Thursday, 1 May 2025, 10:16 +0000
Africa/Porto-Novo: Thursday, 1 May 2025, 11:16 +0100
Africa/Sao Tome: Thursday, 1 May 2025, 10:16 +0000
Africa/Tripoli: Thursday, 1 May 2025, 12:16 +0200
Africa/Tunis: Thursday, 1 May 2025, 11:16 +0100
Africa/Windhoek: Thursday, 1 May 2025, 12:16 +0200
America/Adak: Thursday, 1 May 2025, 01:16 -0900
America/Anchorage: Thursday, 1 May 2025, 02:16 -0800
America/Anguilla: Thursday, 1 May 2025, 06:16 -0400
America/Antigua: Thursday, 1 May 2025, 06:16 -0400
America/Araguaina: Thursday, 1 May 2025, 07:16 -0300
America/Argentina/Buenos Aires: Thursday, 1 May 2025, 07:16 -0300
America/Argentina/Catamarca: Thursday, 1 May 2025, 07:16 -0300
America/Argentina/Cordoba: Thursday, 1 May 2025, 07:16 -0300
America/Argentina/Jujuy: Thursday, 1 May 2025, 07:16 -0300
America/Argentina/La Rioja: Thursday, 1 May 2025, 07:16 -0300
America/Argentina/Mendoza: Thursday, 1 May 2025, 07:16 -0300
America/Argentina/Rio Gallegos: Thursday, 1 May 2025, 07:16 -0300
America/Argentina/Salta: Thursday, 1 May 2025, 07:16 -0300
America/Argentina/San Juan: Thursday, 1 May 2025, 07:16 -0300
America/Argentina/San Luis: Thursday, 1 May 2025, 07:16 -0300
America/Argentina/Tucuman: Thursday, 1 May 2025, 07:16 -0300
America/Argentina/Ushuaia: Thursday, 1 May 2025, 07:16 -0300
America/Aruba: Thursday, 1 May 2025, 06:16 -0400
America/Asuncion: Thursday, 1 May 2025, 06:16 -0400
America/Atikokan: Thursday, 1 May 2025, 05:16 -0500
America/Bahia Banderas: Thursday, 1 May 2025, 04:16 -0600
America/Bahia: Thursday, 1 May 2025, 07:16 -0300
America/Barbados: Thursday, 1 May 2025, 06:16 -0400
America/Belem: Thursday, 1 May 2025, 07:16 -0300
America/Belize: Thursday, 1 May 2025, 04:16 -0600
America/Blanc-Sablon: Thursday, 1 May 2025, 06:16 -0400
America/Boa Vista: Thursday, 1 May 2025, 06:16 -0400
America/Bogota: Thursday, 1 May 2025, 05:16 -0500
America/Boise: Thursday, 1 May 2025, 04:16 -0600
America/Cambridge Bay: Thursday, 1 May 2025, 04:16 -0600
America/Campo Grande: Thursday, 1 May 2025, 06:16 -0400
America/Cancun: Thursday, 1 May 2025, 05:16 -0500
America/Caracas: Thursday, 1 May 2025, 06:16 -0400
America/Cayenne: Thursday, 1 May 2025, 07:16 -0300
America/Cayman: Thursday, 1 May 2025, 05:16 -0500
America/Chicago: Thursday, 1 May 2025, 05:16 -0500
America/Chihuahua: Thursday, 1 May 2025, 04:16 -0600
America/Ciudad Juarez: Thursday, 1 May 2025, 04:16 -0600
America/Costa Rica: Thursday, 1 May 2025, 04:16 -0600
America/Creston: Thursday, 1 May 2025, 03:16 -0700
America/Cuiaba: Thursday, 1 May 2025, 06:16 -0400
America/Curacao: Thursday, 1 May 2025, 06:16 -0400
America/Danmarkshavn: Thursday, 1 May 2025, 10:16 +0000
America/Dawson Creek: Thursday, 1 May 2025, 03:16 -0700
America/Dawson: Thursday, 1 May 2025, 03:16 -0700
America/Denver: Thursday, 1 May 2025, 04:16 -0600
America/Detroit: Thursday, 1 May 2025, 06:16 -0400
America/Dominica: Thursday, 1 May 2025, 06:16 -0400
America/Edmonton: Thursday, 1 May 2025, 04:16 -0600
America/Eirunepe: Thursday, 1 May 2025, 05:16 -0500
America/El Salvador: Thursday, 1 May 2025, 04:16 -0600
America/Fort Nelson: Thursday, 1 May 2025, 03:16 -0700
America/Fortaleza: Thursday, 1 May 2025, 07:16 -0300
America/Glace Bay: Thursday, 1 May 2025, 07:16 -0300
America/Goose Bay: Thursday, 1 May 2025, 07:16 -0300
America/Grand Turk: Thursday, 1 May 2025, 06:16 -0400
America/Grenada: Thursday, 1 May 2025, 06:16 -0400
America/Guadeloupe: Thursday, 1 May 2025, 06:16 -0400
America/Guatemala: Thursday, 1 May 2025, 04:16 -0600
America/Guayaquil: Thursday, 1 May 2025, 05:16 -0500
America/Guyana: Thursday, 1 May 2025, 06:16 -0400
America/Halifax: Thursday, 1 May 2025, 07:16 -0300
America/Havana: Thursday, 1 May 2025, 06:16 -0400
America/Hermosillo: Thursday, 1 May 2025, 03:16 -0700
America/Indiana/Indianapolis: Thursday, 1 May 2025, 06:16 -0400
America/Indiana/Knox: Thursday, 1 May 2025, 05:16 -0500
America/Indiana/Marengo: Thursday, 1 May 2025, 06:16 -0400
America/Indiana/Petersburg: Thursday, 1 May 2025, 06:16 -0400
America/Indiana/Tell City: Thursday, 1 May 2025, 05:16 -0500
America/Indiana/Vevay: Thursday, 1 May 2025, 06:16 -0400
America/Indiana/Vincennes: Thursday, 1 May 2025, 06:16 -0400
America/Indiana/Winamac: Thursday, 1 May 2025, 06:16 -0400
America/Inuvik: Thursday, 1 May 2025, 04:16 -0600
America/Iqaluit: Thursday, 1 May 2025, 06:16 -0400
America/Jamaica: Thursday, 1 May 2025, 05:16 -0500
America/Juneau: Thursday, 1 May 2025, 02:16 -0800
America/Kentucky/Louisville: Thursday, 1 May 2025, 06:16 -0400
America/Kentucky/Monticello: Thursday, 1 May 2025, 06:16 -0400
America/Kralendijk: Thursday, 1 May 2025, 06:16 -0400
America/La Paz: Thursday, 1 May 2025, 06:16 -0400
America/Lima: Thursday, 1 May 2025, 05:16 -0500
America/Los Angeles: Thursday, 1 May 2025, 03:16 -0700
America/Lower Princes: Thursday, 1 May 2025, 06:16 -0400
America/Maceio: Thursday, 1 May 2025, 07:16 -0300
America/Managua: Thursday, 1 May 2025, 04:16 -0600
America/Manaus: Thursday, 1 May 2025, 06:16 -0400
America/Marigot: Thursday, 1 May 2025, 06:16 -0400
America/Martinique: Thursday, 1 May 2025, 06:16 -0400
America/Matamoros: Thursday, 1 May 2025, 05:16 -0500
America/Mazatlan: Thursday, 1 May 2025, 03:16 -0700
America/Menominee: Thursday, 1 May 2025, 05:16 -0500
America/Merida: Thursday, 1 May 2025, 04:16 -0600
America/Metlakatla: Thursday, 1 May 2025, 02:16 -0800
America/Mexico City: Thursday, 1 May 2025, 04:16 -0600
America/Miquelon: Thursday, 1 May 2025, 08:16 -0200
America/Moncton: Thursday, 1 May 2025, 07:16 -0300
America/Monterrey: Thursday, 1 May 2025, 04:16 -0600
America/Montevideo: Thursday, 1 May 2025, 07:16 -0300
America/Montserrat: Thursday, 1 May 2025, 06:16 -0400
America/Nassau: Thursday, 1 May 2025, 06:16 -0400
America/New York: Thursday, 1 May 2025, 06:16 -0400
America/Nome: Thursday, 1 May 2025, 02:16 -0800
America/Noronha: Thursday, 1 May 2025, 08:16 -0200
America/North Dakota/Beulah: Thursday, 1 May 2025, 05:16 -0500
America/North Dakota/Center: Thursday, 1 May 2025, 05:16 -0500
America/North Dakota/New Salem: Thursday, 1 May 2025, 05:16 -0500
America/Nuuk: Thursday, 1 May 2025, 09:16 -0100
America/Ojinaga: Thursday, 1 May 2025, 05:16 -0500
America/Panama: Thursday, 1 May 2025, 05:16 -0500
America/Paramaribo: Thursday, 1 May 2025, 07:16 -0300
America/Phoenix: Thursday, 1 May 2025, 03:16 -0700
America/Port of Spain: Thursday, 1 May 2025, 06:16 -0400
America/Port-au-Prince: Thursday, 1 May 2025, 06:16 -0400
America/Porto Velho: Thursday, 1 May 2025, 06:16 -0400
America/Puerto Rico: Thursday, 1 May 2025, 06:16 -0400
America/Punta Arenas: Thursday, 1 May 2025, 07:16 -0300
America/Rankin Inlet: Thursday, 1 May 2025, 05:16 -0500
America/Recife: Thursday, 1 May 2025, 07:16 -0300
America/Regina: Thursday, 1 May 2025, 04:16 -0600
America/Resolute: Thursday, 1 May 2025, 05:16 -0500
America/Rio Branco: Thursday, 1 May 2025, 05:16 -0500
America/Santarem: Thursday, 1 May 2025, 07:16 -0300
America/Santiago: Thursday, 1 May 2025, 06:16 -0400
America/Santo Domingo: Thursday, 1 May 2025, 06:16 -0400
America/Sao Paulo: Thursday, 1 May 2025, 07:16 -0300
America/Scoresbysund: Thursday, 1 May 2025, 09:16 -0100
America/Sitka: Thursday, 1 May 2025, 02:16 -0800
America/St Barthelemy: Thursday, 1 May 2025, 06:16 -0400
America/St Johns: Thursday, 1 May 2025, 07:46 -0230
America/St Kitts: Thursday, 1 May 2025, 06:16 -0400
America/St Lucia: Thursday, 1 May 2025, 06:16 -0400
America/St Thomas: Thursday, 1 May 2025, 06:16 -0400
America/St Vincent: Thursday, 1 May 2025, 06:16 -0400
America/Swift Current: Thursday, 1 May 2025, 04:16 -0600
America/Tegucigalpa: Thursday, 1 May 2025, 04:16 -0600
America/Thule: Thursday, 1 May 2025, 07:16 -0300
America/Tijuana: Thursday, 1 May 2025, 03:16 -0700
America/Toronto: Thursday, 1 May 2025, 06:16 -0400
America/Tortola: Thursday, 1 May 2025, 06:16 -0400
America/Vancouver: Thursday, 1 May 2025, 03:16 -0700
America/Whitehorse: Thursday, 1 May 2025, 03:16 -0700
America/Winnipeg: Thursday, 1 May 2025, 05:16 -0500
America/Yakutat: Thursday, 1 May 2025, 02:16 -0800
Antarctica/Casey: Thursday, 1 May 2025, 18:16 +0800
Antarctica/Davis: Thursday, 1 May 2025, 17:16 +0700
Antarctica/DumontDUrville: Thursday, 1 May 2025, 20:16 +1000
Antarctica/Macquarie: Thursday, 1 May 2025, 20:16 +1000
Antarctica/Mawson: Thursday, 1 May 2025, 15:16 +0500
Antarctica/McMurdo: Thursday, 1 May 2025, 22:16 +1200
Antarctica/Palmer: Thursday, 1 May 2025, 07:16 -0300
Antarctica/Rothera: Thursday, 1 May 2025, 07:16 -0300
Antarctica/Syowa: Thursday, 1 May 2025, 13:16 +0300
Antarctica/Troll: Thursday, 1 May 2025, 12:16 +0200
Antarctica/Vostok: Thursday, 1 May 2025, 15:16 +0500
Arctic/Longyearbyen: Thursday, 1 May 2025, 12:16 +0200
Asia/Aden: Thursday, 1 May 2025, 13:16 +0300
Asia/Almaty: Thursday, 1 May 2025, 15:16 +0500
Asia/Amman: Thursday, 1 May 2025, 13:16 +0300
Asia/Anadyr: Thursday, 1 May 2025, 22:16 +1200
Asia/Aqtau: Thursday, 1 May 2025, 15:16 +0500
Asia/Aqtobe: Thursday, 1 May 2025, 15:16 +0500
Asia/Ashgabat: Thursday, 1 May 2025, 15:16 +0500
Asia/Atyrau: Thursday, 1 May 2025, 15:16 +0500
Asia/Baghdad: Thursday, 1 May 2025, 13:16 +0300
Asia/Bahrain: Thursday, 1 May 2025, 13:16 +0300
Asia/Baku: Thursday, 1 May 2025, 14:16 +0400
Asia/Bangkok: Thursday, 1 May 2025, 17:16 +0700
Asia/Barnaul: Thursday, 1 May 2025, 17:16 +0700
Asia/Beirut: Thursday, 1 May 2025, 13:16 +0300
Asia/Bishkek: Thursday, 1 May 2025, 16:16 +0600
Asia/Brunei: Thursday, 1 May 2025, 18:16 +0800
Asia/Chita: Thursday, 1 May 2025, 19:16 +0900
Asia/Choibalsan: Thursday, 1 May 2025, 18:16 +0800
Asia/Colombo: Thursday, 1 May 2025, 15:46 +0530
Asia/Damascus: Thursday, 1 May 2025, 13:16 +0300
Asia/Dhaka: Thursday, 1 May 2025, 16:16 +0600
Asia/Dili: Thursday, 1 May 2025, 19:16 +0900
Asia/Dubai: Thursday, 1 May 2025, 14:16 +0400
Asia/Dushanbe: Thursday, 1 May 2025, 15:16 +0500
Asia/Famagusta: Thursday, 1 May 2025, 13:16 +0300
Asia/Gaza: Thursday, 1 May 2025, 13:16 +0300
Asia/Hebron: Thursday, 1 May 2025, 13:16 +0300
Asia/Ho Chi Minh: Thursday, 1 May 2025, 17:16 +0700
Asia/Hong Kong: Thursday, 1 May 2025, 18:16 +0800
Asia/Hovd: Thursday, 1 May 2025, 17:16 +0700
Asia/Irkutsk: Thursday, 1 May 2025, 18:16 +0800
Asia/Jakarta: Thursday, 1 May 2025, 17:16 +0700
Asia/Jayapura: Thursday, 1 May 2025, 19:16 +0900
Asia/Jerusalem: Thursday, 1 May 2025, 13:16 +0300
Asia/Kabul: Thursday, 1 May 2025, 14:46 +0430
Asia/Kamchatka: Thursday, 1 May 2025, 22:16 +1200
Asia/Karachi: Thursday, 1 May 2025, 15:16 +0500
Asia/Kathmandu: Thursday, 1 May 2025, 16:01 +0545
Asia/Khandyga: Thursday, 1 May 2025, 19:16 +0900
Asia/Kolkata: Thursday, 1 May 2025, 15:46 +0530
Asia/Krasnoyarsk: Thursday, 1 May 2025, 17:16 +0700
Asia/Kuala Lumpur: Thursday, 1 May 2025, 18:16 +0800
Asia/Kuching: Thursday, 1 May 2025, 18:16 +0800
Asia/Kuwait: Thursday, 1 May 2025, 13:16 +0300
Asia/Macau: Thursday, 1 May 2025, 18:16 +0800
Asia/Magadan: Thursday, 1 May 2025, 21:16 +1100
Asia/Makassar: Thursday, 1 May 2025, 18:16 +0800
Asia/Manila: Thursday, 1 May 2025, 18:16 +0800
Asia/Muscat: Thursday, 1 May 2025, 14:16 +0400
Asia/Nicosia: Thursday, 1 May 2025, 13:16 +0300
Asia/Novokuznetsk: Thursday, 1 May 2025, 17:16 +0700
Asia/Novosibirsk: Thursday, 1 May 2025, 17:16 +0700
Asia/Omsk: Thursday, 1 May 2025, 16:16 +0600
Asia/Oral: Thursday, 1 May 2025, 15:16 +0500
Asia/Phnom Penh: Thursday, 1 May 2025, 17:16 +0700
Asia/Pontianak: Thursday, 1 May 2025, 17:16 +0700
Asia/Pyongyang: Thursday, 1 May 2025, 19:16 +0900
Asia/Qatar: Thursday, 1 May 2025, 13:16 +0300
Asia/Qostanay: Thursday, 1 May 2025, 15:16 +0500
Asia/Qyzylorda: Thursday, 1 May 2025, 15:16 +0500
Asia/Riyadh: Thursday, 1 May 2025, 13:16 +0300
Asia/Sakhalin: Thursday, 1 May 2025, 21:16 +1100
Asia/Samarkand: Thursday, 1 May 2025, 15:16 +0500
Asia/Seoul: Thursday, 1 May 2025, 19:16 +0900
Asia/Shanghai: Thursday, 1 May 2025, 18:16 +0800
Asia/Singapore: Thursday, 1 May 2025, 18:16 +0800
Asia/Srednekolymsk: Thursday, 1 May 2025, 21:16 +1100
Asia/Taipei: Thursday, 1 May 2025, 18:16 +0800
Asia/Tashkent: Thursday, 1 May 2025, 15:16 +0500
Asia/Tbilisi: Thursday, 1 May 2025, 14:16 +0400
Asia/Tehran: Thursday, 1 May 2025, 13:46 +0330
Asia/Thimphu: Thursday, 1 May 2025, 16:16 +0600
Asia/Tokyo: Thursday, 1 May 2025, 19:16 +0900
Asia/Tomsk: Thursday, 1 May 2025, 17:16 +0700
Asia/Ulaanbaatar: Thursday, 1 May 2025, 18:16 +0800
Asia/Urumqi: Thursday, 1 May 2025, 16:16 +0600
Asia/Ust-Nera: Thursday, 1 May 2025, 20:16 +1000
Asia/Vientiane: Thursday, 1 May 2025, 17:16 +0700
Asia/Vladivostok: Thursday, 1 May 2025, 20:16 +1000
Asia/Yakutsk: Thursday, 1 May 2025, 19:16 +0900
Asia/Yangon: Thursday, 1 May 2025, 16:46 +0630
Asia/Yekaterinburg: Thursday, 1 May 2025, 15:16 +0500
Asia/Yerevan: Thursday, 1 May 2025, 14:16 +0400
Atlantic/Azores: Thursday, 1 May 2025, 10:16 +0000
Atlantic/Bermuda: Thursday, 1 May 2025, 07:16 -0300
Atlantic/Canary: Thursday, 1 May 2025, 11:16 +0100
Atlantic/Cape Verde: Thursday, 1 May 2025, 09:16 -0100
Atlantic/Faroe: Thursday, 1 May 2025, 11:16 +0100
Atlantic/Madeira: Thursday, 1 May 2025, 11:16 +0100
Atlantic/Reykjavik: Thursday, 1 May 2025, 10:16 +0000
Atlantic/South Georgia: Thursday, 1 May 2025, 08:16 -0200
Atlantic/St Helena: Thursday, 1 May 2025, 10:16 +0000
Atlantic/Stanley: Thursday, 1 May 2025, 07:16 -0300
Australia/Adelaide: Thursday, 1 May 2025, 19:46 +0930
Australia/Brisbane: Thursday, 1 May 2025, 20:16 +1000
Australia/Broken Hill: Thursday, 1 May 2025, 19:46 +0930
Australia/Darwin: Thursday, 1 May 2025, 19:46 +0930
Australia/Eucla: Thursday, 1 May 2025, 19:01 +0845
Australia/Hobart: Thursday, 1 May 2025, 20:16 +1000
Australia/Lindeman: Thursday, 1 May 2025, 20:16 +1000
Australia/Lord Howe: Thursday, 1 May 2025, 20:46 +1030
Australia/Melbourne: Thursday, 1 May 2025, 20:16 +1000
Australia/Perth: Thursday, 1 May 2025, 18:16 +0800
Australia/Sydney: Thursday, 1 May 2025, 20:16 +1000
Europe/Amsterdam: Thursday, 1 May 2025, 12:16 +0200
Europe/Andorra: Thursday, 1 May 2025, 12:16 +0200
Europe/Astrakhan: Thursday, 1 May 2025, 14:16 +0400
Europe/Athens: Thursday, 1 May 2025, 13:16 +0300
Europe/Belgrade: Thursday, 1 May 2025, 12:16 +0200
Europe/Berlin: Thursday, 1 May 2025, 12:16 +0200
Europe/Bratislava: Thursday, 1 May 2025, 12:16 +0200
Europe/Brussels: Thursday, 1 May 2025, 12:16 +0200
Europe/Bucharest: Thursday, 1 May 2025, 13:16 +0300
Europe/Budapest: Thursday, 1 May 2025, 12:16 +0200
Europe/Busingen: Thursday, 1 May 2025, 12:16 +0200
Europe/Chisinau: Thursday, 1 May 2025, 13:16 +0300
Europe/Copenhagen: Thursday, 1 May 2025, 12:16 +0200
Europe/Dublin: Thursday, 1 May 2025, 11:16 +0100
Europe/Gibraltar: Thursday, 1 May 2025, 12:16 +0200
Europe/Guernsey: Thursday, 1 May 2025, 11:16 +0100
Europe/Helsinki: Thursday, 1 May 2025, 13:16 +0300
Europe/Isle of Man: Thursday, 1 May 2025, 11:16 +0100
Europe/Istanbul: Thursday, 1 May 2025, 13:16 +0300
Europe/Jersey: Thursday, 1 May 2025, 11:16 +0100
Europe/Kaliningrad: Thursday, 1 May 2025, 12:16 +0200
Europe/Kirov: Thursday, 1 May 2025, 13:16 +0300
Europe/Kyiv: Thursday, 1 May 2025, 13:16 +0300
Europe/Lisbon: Thursday, 1 May 2025, 11:16 +0100
Europe/Ljubljana: Thursday, 1 May 2025, 12:16 +0200
Europe/London: Thursday, 1 May 2025, 11:16 +0100
Europe/Luxembourg: Thursday, 1 May 2025, 12:16 +0200
Europe/Madrid: Thursday, 1 May 2025, 12:16 +0200
Europe/Malta: Thursday, 1 May 2025, 12:16 +0200
Europe/Mariehamn: Thursday, 1 May 2025, 13:16 +0300
Europe/Minsk: Thursday, 1 May 2025, 13:16 +0300
Europe/Monaco: Thursday, 1 May 2025, 12:16 +0200
Europe/Moscow: Thursday, 1 May 2025, 13:16 +0300
Europe/Oslo: Thursday, 1 May 2025, 12:16 +0200
Europe/Paris: Thursday, 1 May 2025, 12:16 +0200
Europe/Podgorica: Thursday, 1 May 2025, 12:16 +0200
Europe/Prague: Thursday, 1 May 2025, 12:16 +0200
Europe/Riga: Thursday, 1 May 2025, 13:16 +0300
Europe/Rome: Thursday, 1 May 2025, 12:16 +0200
Europe/Samara: Thursday, 1 May 2025, 14:16 +0400
Europe/San Marino: Thursday, 1 May 2025, 12:16 +0200
Europe/Sarajevo: Thursday, 1 May 2025, 12:16 +0200
Europe/Saratov: Thursday, 1 May 2025, 14:16 +0400
Europe/Simferopol: Thursday, 1 May 2025, 13:16 +0300
Europe/Skopje: Thursday, 1 May 2025, 12:16 +0200
Europe/Sofia: Thursday, 1 May 2025, 13:16 +0300
Europe/Stockholm: Thursday, 1 May 2025, 12:16 +0200
Europe/Tallinn: Thursday, 1 May 2025, 13:16 +0300
Europe/Tirane: Thursday, 1 May 2025, 12:16 +0200
Europe/Ulyanovsk: Thursday, 1 May 2025, 14:16 +0400
Europe/Vaduz: Thursday, 1 May 2025, 12:16 +0200
Europe/Vatican: Thursday, 1 May 2025, 12:16 +0200
Europe/Vienna: Thursday, 1 May 2025, 12:16 +0200
Europe/Vilnius: Thursday, 1 May 2025, 13:16 +0300
Europe/Volgograd: Thursday, 1 May 2025, 13:16 +0300
Europe/Warsaw: Thursday, 1 May 2025, 12:16 +0200
Europe/Zagreb: Thursday, 1 May 2025, 12:16 +0200
Europe/Zurich: Thursday, 1 May 2025, 12:16 +0200
Indian/Antananarivo: Thursday, 1 May 2025, 13:16 +0300
Indian/Chagos: Thursday, 1 May 2025, 16:16 +0600
Indian/Christmas: Thursday, 1 May 2025, 17:16 +0700
Indian/Cocos: Thursday, 1 May 2025, 16:46 +0630
Indian/Comoro: Thursday, 1 May 2025, 13:16 +0300
Indian/Kerguelen: Thursday, 1 May 2025, 15:16 +0500
Indian/Mahe: Thursday, 1 May 2025, 14:16 +0400
Indian/Maldives: Thursday, 1 May 2025, 15:16 +0500
Indian/Mauritius: Thursday, 1 May 2025, 14:16 +0400
Indian/Mayotte: Thursday, 1 May 2025, 13:16 +0300
Indian/Reunion: Thursday, 1 May 2025, 14:16 +0400
Pacific/Apia: Thursday, 1 May 2025, 23:16 +1300
Pacific/Auckland: Thursday, 1 May 2025, 22:16 +1200
Pacific/Bougainville: Thursday, 1 May 2025, 21:16 +1100
Pacific/Chatham: Thursday, 1 May 2025, 23:01 +1245
Pacific/Chuuk: Thursday, 1 May 2025, 20:16 +1000
Pacific/Easter: Thursday, 1 May 2025, 04:16 -0600
Pacific/Efate: Thursday, 1 May 2025, 21:16 +1100
Pacific/Fakaofo: Thursday, 1 May 2025, 23:16 +1300
Pacific/Fiji: Thursday, 1 May 2025, 22:16 +1200
Pacific/Funafuti: Thursday, 1 May 2025, 22:16 +1200
Pacific/Galapagos: Thursday, 1 May 2025, 04:16 -0600
Pacific/Gambier: Thursday, 1 May 2025, 01:16 -0900
Pacific/Guadalcanal: Thursday, 1 May 2025, 21:16 +1100
Pacific/Guam: Thursday, 1 May 2025, 20:16 +1000
Pacific/Honolulu: Thursday, 1 May 2025, 00:16 -1000
Pacific/Kanton: Thursday, 1 May 2025, 23:16 +1300
Pacific/Kiritimati: Friday, 2 May 2025, 00:16 +1400
Pacific/Kosrae: Thursday, 1 May 2025, 21:16 +1100
Pacific/Kwajalein: Thursday, 1 May 2025, 22:16 +1200
Pacific/Majuro: Thursday, 1 May 2025, 22:16 +1200
Pacific/Marquesas: Thursday, 1 May 2025, 00:46 -0930
Pacific/Midway: Wednesday, 30 April 2025, 23:16 -1100
Pacific/Nauru: Thursday, 1 May 2025, 22:16 +1200
Pacific/Niue: Wednesday, 30 April 2025, 23:16 -1100
Pacific/Norfolk: Thursday, 1 May 2025, 21:16 +1100
Pacific/Noumea: Thursday, 1 May 2025, 21:16 +1100
Pacific/Pago Pago: Wednesday, 30 April 2025, 23:16 -1100
Pacific/Palau: Thursday, 1 May 2025, 19:16 +0900
Pacific/Pitcairn: Thursday, 1 May 2025, 02:16 -0800
Pacific/Pohnpei: Thursday, 1 May 2025, 21:16 +1100
Pacific/Port Moresby: Thursday, 1 May 2025, 20:16 +1000
Pacific/Rarotonga: Thursday, 1 May 2025, 00:16 -1000
Pacific/Saipan: Thursday, 1 May 2025, 20:16 +1000
Pacific/Tahiti: Thursday, 1 May 2025, 00:16 -1000
Pacific/Tarawa: Thursday, 1 May 2025, 22:16 +1200
